The template for preparation of
Quality manual is provided by ISO (http://www.iso-9001-checklist.co.uk/iso-9001-quality-manual.htm). An
acceptable practice to prepare a Quality Manual is to prepare as per the
contents of ISO 9001:2008 Standard. A typical QM has following content makeup:
0.1 Cover Page with approvals
0.2 Revision History of Quality Manual (Amendment Record)
0.3 Table of Contents
Table of Contents
|
||
| Sr.No | Heading | Page No |
| INTRODUCTION | ||
| 1 | SCOPE | |
| 2 | REFERENCES | |
| 3 | TERMS & DEFINITIONS | |
| 4 | QUALITY MANAGEMENT SYSTEM | |
| 4.1 | INTRODUCTION | |
| 4.2 | DOCUMENTATION REQUIREMENTS | |
| 4.2.1 | General | |
| 4.2.2 | Quality Manual | |
| 4.2.3 | Control of Documents | |
| 4.2.4 | Control of Records | |
| 5 | MANAGEMENT RESPONSIBILITIES | |
| 5.1 | MANAGEMENT COMMITMENT | |
| 5.2 | CUSTOMER FOCUS | |
| 5.3 | QUALITY POLICY | |
| 5.4 | PLANNING | |
| 5.4.1 | Quality Objectives | |
| 5.4.2 | Quality Management System Planning | |
| 5.5 | RESPONSIBILITY, AUTHORITY AND COMMUNICATION | |
| 5.5.1 | Responsibility and Authority | |
| 5.5.2 | Management representative | |
| 5.5.3 | Internal Communication | |
| 5.6 | MANAGEMENT REVIEW | |
| 5.6.1 | General | |
| 5.6.2 | Review Input | |
| 5.6.3 | Review Output | |
| 6 | RESOURCE MANAGEMENT | |
| 6.1 | PROVISION OF RESOURCES | |
| 6.2 | HUMAN RESOURCES | |
| 6.2.1 | General | |
| 6.2.2 | Competence, Awareness & Training | |
| 6.3 | INFRASTRUCTURE | |
| 6.4 | WORK ENVIRONMENT | |
| 7 | PRODUCT REALISATION | |
| 7.1 | PLANNING | |
| 7.2 | CUSTOMER RELATED PROCESSES | |
| 7.2.1 | Determination of Requirements Related to Product | |
| 7.2.2 | Review of Requirements Related to Product | |
| 7.2.3 | Customer Communication | |
| 7.3 | DESIGN & DEVELOPMENT | |
| 7.3.1 | Planning | |
| 7.3.2 | Input | |
| 7.3.3 | Output | |
| 7.3.4 | Review | |
| 7.3.5 | Verification | |
| 7.3.6 | Validation | |
| 7.3.7 | Change Control | |
| 7.4 | PURCHASING | |
| 7.4.1 | Purchase Orders | |
| 7.4.2 | Purchasing Information | |
| 7.4.3 | Verification of Purchased Product | |
| 7.5 | PRODUCTION & SERVICE PROVISION | |
| 7.5.1 | Control of Production & Service Provision | |
| 7.5.2 | Validation of Processes for Production & Service Provision | |
| 7.5.3 | Identification & Traceability | |
| 7.5.4 | Customer Property | |
| 7.5.5 | Preservation of Product | |
| 7.6 | CALIBRATION | |
| 8 | MEASUREMENT, ANALYSIS & IMPROVEMENT | |
| 8.1 | GENERAL | |
| 8.2 | MONITORING & MEASUREMENT | |
| 8.2.1 | Customer Satisfaction | |
| 8.2.2 | Internal Audit | |
| 8.2.3 | Process Monitoring & Measurement | |
| 8.2.4 | Product Monitoring & Measurement | |
| 8.3 | CONTROL OF NONCONFORMING PRODUCTS | |
| 8.4 | ANALYSIS OF DATA | |
| 8.5 | IMPROVEMENT | |
| 8.5.1 | Continual Improvement | |
| 8.5.2 | Corrective Action | |
| 8.5.3 | Preventative Action | |
| 9 | APPENDICES | |
| 9.1 | EXAMPLE PROCESS MAP | |
| 9.2 | QUALITY GLOSSARY | |
| 9.3 | ABBREVIATIONS & DEFINITIONS | |
In addition to the above contents, headings may also be included:
- List of Distribution of Quality Manual (Before amendment page or end of the document)
- Quality Policy (as first annexure)
- Quality Objectives (as an annexure)
- Process Flow Charts (as an annexure)
- Sequence of interaction between the processes (as an annexure)
- List of the Quality Procedure (as an annexure)

No comments:
Post a Comment